SESSION I: Gyn/Breast |
| Case 1. | Embryonal sarcoma of liver – Lamovec |
| Case 2. | Angiomyolipoma of mesentery – Lamovec |
| Case 3. | Lymphoepithelioma-like carcinoma of breast – Lamovec |
| Case 4. | Low-grade serous carcinoma of ovary – Silva |
| Case 5. | Undifferentiated Carcinoma of endometrium – Silva |
| Case 6. | Trophoblastic disorder - Silva |
| Case 7. | PECOma of uterus – vFukunaga |
| Case 8. | Small cell hypercalcemic carcinoma of ovary – Fukunaga |
| Case 9. | Hepatoid carcinoma of fallopian tube - Fukunaga |
| Case 10. | Neuroendocrine type breast carcinoma – Krausz |
| Case 11. | Borderline clear cell adenofibroma of ovary – Krausz |
| Case 12. | Spindle cell myofibroblastic sarcoma of breast – Falconieri |
| Case 13. | High-grade lobular carcinoma in-situ with comedonecrosis – Falconieri |
SESSION II: Soft Tissue/Bone/Heme |
| Case 14. | Sclerosing rhabdomyosarcoma – Folpe |
| Case 15. | Malignant ossifying fibromyxoid tumor of soft tissue – Folpe |
| Case 16. | Alveolar soft part sarcoma of bone - Folpe |
| Case 17. | Phosphaturic mesenchymal tumor – Bisceglia |
| Case 18. | Clear cell chondrosarcoma of rib – Damjanov |
| Case 19. | Sclerosing angiomatoid nodular transformation of spleen – Cooper |
| Case 20. | Lymphangioleiomyomatosis of L.N. – Bisceglia |
| Case 21. | Malignant solitary fibrous tumor of soft tissue - Krausz |
| Case 22. | Low-grade fibromyxoid sarcoma – Miettinen |
| Case 23. | Reticulum cell sarcoma in Castleman’s disease – Miettinen |
| Case 24. | Desmoplastic small round cell tumor – Dominguez-Malagon |
| Case 25. | Post-radiation extraskeletal osteosarcoma – Zambrano |
| Case 26. | Angiomatoid fibrous histiocytoma – Zambrano |
| Case 27. | Mediastinal de-differentiated liposarcoma – Falconieri |
SESSION III: GI/GU |
| Case 28. | Gastric plexiform angiomyxoid myofibroblastic tumor – Cooper |
| Case 29. | GIST with rhabdoid features – Cooper |
| Case 30. | Esophageal rhabdomyomatous giant polyp – Wakely |
| Case 31. | Acinar carcinoma of pancreas – Ben-Dor |
| Case 32. | Mixed epithelial and stromal tumor of kidney – Ben-Dor |
| Case 33. | Mucinous tubular and spindle cell carcinoma of kidney – Ben-Dor |
| Case 34. | Neuroendocrine tumor of pancreas – Adsay |
| Case 35. | Intraductal tubular CA of pancreas – Adsay |
| Case 36. | Intraductal oncocytic papillary tumor of pancreas – Adsay |
| Case 37. | Malignant mixed germ cell tumor of fallopian tube - Damjanov |
| Case 38. | Malignant Sertoli-Leydig cell tumor of ovary - Damjanov |
| Case 39. | Multicystic peritoneal mesothelioma – Miettinen |
| Case 40. | PNET/Ewing’s of kidney – Dominguez-Malagon |
SESSION IV: Head & neck, Thorax, CNS |
| Case 41. | Lymphoepithelioma-like CA of tonsil – Wakely |
| Case 42. | Dedifferentiated acinic cell carcinoma of salivary gland - Elmberger |
| Case 43. | Erdheim-Chester disease of brain – Elmberger |
| Case 44. | MALT lymphoma of lung – Wakely |
| Case 45. | Placental transmogrification of lung - Moran |
| Case 46. | Sclerosing hemangioma of lung – Moran |
| Case 47. | Invasive spindle cell thymoma – Moran |
| Case 48. | WT1-/TTF1+ Wilm’s tumor metastatic to lung - Bisceglia |
| Case 49. | Mucinous carcinoma of lung with BAC features - Elmberger |
| Case 50. | Sclerosing adenosis with ductal carcinoma of salivary gland – Dominguez-Malagon |
| Case 51. | “Metaplastic” pseudosarcomatous thymoma - Suster |
| Case 52. | Nut-associated midline carcinoma of salivary gland - Zambrano |
| Case 53. | Mediastinal epithelioid liposarcoma – Suster |
| Case 54. | Primary mucinous thymic carcinoma – Suster |